Study history up to 30 days Up to 5 users simultaneously Has HEALTH certificate
Study history up to 30 days Up to 5 users simultaneously Has HEALTH certificate
Study history up to 30 days Up to 5 users simultaneously Has HEALTH certificate
Study history up to 30 days Up to 5 users simultaneously Has HEALTH certificate
| No | DRUG NAME CATEGORY | PACKING UNITS |
|---|---|---|
| 1 | ABIRATERONE 250Mg Tab | BOT 120 TAB |
| 2 | ABIRATERONE 500Mg Tab | BOT 60 TAB |
| 3 | ABIRATERONE ACETATE 250Mg Cap | BOT 120 TAB |
| 4 | ACALABRUTINIB 100MG Cap | BOT 30 CAP |
| 5 | AFATINIB 20Mg Tab | BOT 28 TAB |
| 6 | AFATINIB 30Mg Tab | BOT 28 TAB |
| 7 | AFATINIB 40Mg Tab | BOT 28 TAB |
| 8 | ANASTRAZOLE 1 Mg Tab | STRIP 10 TAB |
| 9 | ANTI THYMOCYTE GLOBULIN 250MG/5ML (AMP) | VIAL |
| 10 | APREPITANT 125/80 CAP | KIT 3 CAP |
| 11 | AXITINIB 1 Mg Tab | STRIP 14 TAB |
| 12 | AZACITADINE 100Mg Injection | VIAL |
| 13 | AZACITADINE 200 Mg Tab | BOT 14 TAB |
| 14 | AZACITADINE 300 Mg Tab | BOT 14 TAB |
| 15 | BENDAMUSTINE 100 Mg Injection | VIAL |
| 16 | BENDAMUSTINE 400 Mg Injection | VIAL |
| 17 | BICALUTAMIDE 50 Mg Tab | STRIP-14 Tab |
| 18 | BLEOMYCIN - 15 iu Injection | VIAL |
| 19 | BORTEZOMIB 2 Mg Injection | VIAL |
| 20 | BOSUTINIB 100 Mg Tab | BOT 120 TAB |
| 21 | BOSUTINIB 400 Mg Tab | BOT 30 TAB |
| 22 | BOSUTINIB 500 Mg Tab | BOT 30 TAB |
| 23 | CABAZITAXEL 60 mg Injection | VIAL |
| 24 | CABOZANTINIB 20 Mg Tab | BOT 30 TAB |
| 25 | CABOZANTINIB 40 Mg Tab | BOT 30 TAB |
| 26 | CABOZANTINIB 60 Mg Tab | BOT 30 TAB |
| 27 | CAPECITABINE 500 Mg Tab | STRIP 10 TAB |
| 28 | CARBOPLATIN 150 Mg Injection | VIAL |
| 29 | CARBOPLATIN 450 Mg Injection | VIAL |
| 30 | CARFILZOMIB 60 Mg Injectiob | VIAL |
| 31 | CEFOPERAZONE+SULBACTAM | VAIL |
| 32 | CETUXIMAB 100 Mg Injection | VIAL |
| 33 | CISPLATIN 10MG 20ML Injection | VIAL |
| 34 | DARAFENIB 50 Mg Cap | BOT 28 CAP |
| 35 | DARAFENIB 75 Mg Cap | BOT |
| 36 | DARBEPOETIN ALFA 100 MCG Injection | PFS |
| 37 | DARBEPOETIN ALFA 200 MCG Injection | INJ |
| 38 | DASATINIB 100 Mg Tab | BOT 30 TAB |
| 39 | DASATINIB 20 Mg Tab | BOT 60 TAB |
| 40 | DASATINIB 50 Mg Tab | BOT 60 TAB |
| 41 | DASATINIB 70 Mg Tab | BOT 60 TAB |
| 42 | DAUnoRUBICIN 20 Mg Injection | VIAL |
| 43 | DEFERASIROX 180 Mg Tab | STRIP 10 TAB |
| 44 | DEFERASIROX 360 Mg Tab | STRIP 10 TAB |
| 45 | DEGARELIX FOR INJECTIO 120 Mg | PFS |
| 46 | DEGARELIX FOR INJECTIO 80 Mg | VIAL |
| 47 | DEnoSUMAB 60 Mg Injection | BOX |
| 48 | DOCETAXEL CONCENTRATE 120 Mg Injection | 3ML |
| 49 | DOCETAXEL CONCENTRATE 20 Mg Injection | VIAL |
| 50 | DOCETAXEL CONCENTRATE 80 Mg Injection | VIAL |
| 51 | DOXORUBICIN 10 Mg Injection | VIAL |
| 52 | DOXORUBICIN 20 Mg Injection | INJ |
| 53 | DOXORUBICIN 50 Mg Injection | INJ |
| 54 | ELTROMBOPAG 25 Mg TAB | STRIP 10 TAB |
| 55 | ELTROMBOPAG 50 Mg TAB | BOT- 7 TAB |
| 56 | ENZALUTAMIDE 160 Mg CAP | STRIP 7CAP |
| 57 | ENZALUTAMIDE 40 Mg CAP | 7 CAP |
| 58 | ENZALUTAMIDE 80 Mg CAP | STRIP- 14 CAP |
| 59 | EPIRUBICIN 100 Mg Injection | VIAL |
| 60 | EPIRUBICIN 10Mg Injection | VIAL |
| 61 | EPIRUBICIN 50 Mg Injection | VIAL |
| 62 | EPIRUBICIN HYDROCHLORIDE | VIAL |
| 63 | ERIBULIN 0.88MG/ 2ML INJ | VAIL |
| 64 | ERIBULIN 1MG/2ML INJ | VIAL |
| 65 | ERIBULIN 2MG INJ | VIAL |
| 66 | ERLOTINIB 100 Mg TAB | BOT 30 TAB |
| 67 | ERLOTINIB 150 Mg TAB | BOT 30 TAB |
| 68 | ERYTHROPOETIN 10000IU INJ | PFS |
| 69 | ETOPOSIDE 100 Mg Injection | VIAL |
| 70 | ETOPOSIDE 50 Mg Cap | BOT 8 CAP |
| 71 | EVEROLIMUS 10 Mg Tab | STRIP 10 TAB |
| 72 | EVEROLIMUS 5 Mg Tab | STRIP 10 TAB |
| 73 | EXEMESTANE 25 Mg Tab | STRIP 10 TAB |
| 74 | FERRIC CARBOXYMALTOSE 1 GM Injection | VIAL |
| 75 | FERRIC CARBOXYMALTOSE 500 Mg Injection | VIAL |
| 76 | FILGRASTIM 300 MCG Injection | VIAL |
| 77 | FLUOROURACIL 250MG /5ML Injection | AMP |
| 78 | FLUOROURACIL 500MG 10ML Injection | AMP |
| 79 | FOSAPREPITANT DIMEGULAMINE 150 Mg Injection | VIAL |
| 80 | FULVESTRANT 250MG/5ML Injection | 2 P.F.S |
| 81 | GEFITINIB 250 Mg Tab | STRIP 10 TAB |
| 82 | GEMCITABINE 1 Gm Injection | VIAL |
| 83 | GEMCITABINE 1.4 Gm Injection | VIAL |
| 84 | GEMCITABINE 1.4 Gm Injection | VIALS |
| 85 | GEMCITABINE 1.4 Gm Injection | INJ |
| 86 | GEMCITABINE 200 Mg Injection | VIAL |
| 87 | GOSERELIN 10.8MG INJ | VIAL |
| 88 | GOSERELIN 3.6MG INJ | BOTT. |
| 89 | GRANISETRON 1 MG Injection | STRIP |
| 90 | GRANISETRON 3MG 3ML Injection | VIAL |
| 91 | HYDROXYUREA 500 Mg Cap | STRIP 10 CAP |
| 92 | IBRUTINIB 140MG CAP | BOT 30 CAP |
| 93 | IDARUBICIN 5 Mg Injection | VIAL |
| 94 | IFOSFAMIDE WITH MESNA 0.5 Gm Injection | VIAL |
| 95 | IFOSFAMIDE WITH MESNA 1 Gm Injection | VIAL |
| 96 | IFOSFAMIDE WITH MESNA 2 Gm Injection | VIAL |
| 97 | IMATINIB 100 Mg TAB | STRIP 10 TAB |
| 98 | IMATINIB 400 Mg TAB | STRIP 10 TAB |
| 99 | IMMUnoMODULATOR 0.2ML Injection | PFS |
| 100 | IRInoTECAN 100 Mg Injection | VIAL |
| 101 | IRInoTECAN 40 Mg Injection | VIAL |
| 102 | IXABEPILONE 15 Mg Injection | VIAL |
| 103 | IXABEPILONE 45 Mg Injection | VIAL |
| 104 | LAPATINIB DITOSYLATE TAB 250 Mg | BOT 30 TAB |
| 105 | L-ASPARAGINASE 10000IU Injection | VIAL |
| 106 | L-ASPARAGINASE 5000IU Injection | VIAL |
| 107 | LENALIDOMIDE 10 Mg Cap | STRIP 10 CAP |
| 108 | LENALIDOMIDE 25 Mg Cap | BOT 10 CAP |
| 109 | LENALIDOMIDE 5 Mg Cap | BOT 10 CAP |
| 110 | LENVATINIB 10 Mg Cap | STRIP 10 CAP |
| 111 | LENVATINIB 4 Mg Cap | STRIP 10 CAP |
| 112 | LETROZOLE 2.5 Mg TAB | STRIP 10 TAB |
| 113 | LEUCOVARINE 50 Mg Injection | VIAL |
| 114 | LEUPROLIDE 22.5 Mg Injection | INJ. |
| 115 | LIPOSOMAL AMPHOTERICIN B 50 Mg Injection | VIAL |
| 116 | LIPOSOMAL DOXORUBICIN 20 Mg Injection | VIAL |
| 117 | MIDOSTAURIN 25 Mg Cap | STRIP 4 SOFTGEL |
| 118 | NAB PACLITAXEL 100MG INJ | VIAL 100MG INJ |
| 119 | NETUPITANT & PALOnoSETRON | STRIP 4 Cap |
| 120 | NETUPITANT & PALOnoSETRON | STRIP 4 Cap |
| 121 | NILARABINE 250 Mg Vial | VIAL |
| 122 | NILOTINIB 150 Mg CAP | STRIP 4 Cap |
| 123 | NILOTINIB 200 Mg Tab | STRIP 4 Cap |
| 124 | NIMOTUZUMAB 50 Mg | 4VIAL |
| 125 | OCTREOTIDE 20 Mg Injection | INJ |
| 126 | OCTREOTIDE 30 Mg Injection | KIT |
| 127 | OLAPARIB 100 Mg Injection | BOT 60 TAB |
| 128 | OLAPARIB 150 Mg Injection | BOT 60 TAB |
| 129 | OLAPARIB 150 Mg Injection | BOT 60 TAB |
| 130 | OXALIPLATIN 100 Mg Injection | VIAL |
| 131 | OXALIPLATIN 50 Mg Injection | VIAL |
| 132 | PACLITAXEL 100 Mg Injection | VIAL |
| 133 | PACLITAXEL 260 Mg Injection | VIAL |
| 134 | PACLITAXEL 30 Mg Injection | VIAL |
| 135 | PACLITAXEL 300 Mg Injection | VIAL |
| 136 | PALBOCICLIB 100 Mg Cap | BOT 21 CAP |
| 137 | PALBOCICLIB 125 Mg Cap | BOT 21 CAP |
| 138 | PALBOCICLIB 75 Mg Cap | BOT 21 CAP |
| 139 | PAZOPANIB 200 Mg Tab | BOT 30 TAB |
| 140 | PAZOPANIB 400 Mg Tab | BOT 30 TAB |
| 141 | PEGASPARGASE 3750 I.U. Injection | VIAL |
| 142 | PEGFILGRASTIM 6 Mg Injection | PFS |
| 143 | PEGL-ASPARAGINASE 3750IU/5ML Injection | INJ |
| 144 | PEGLETED FILGRASTIM 6 Mg Injection | PFS |
| 145 | PEGLETED LYPHOSOMAL DOXORUBICIN 20 Mg Injection | VIAL |
| 146 | PEGLETED LYPHOSOMAL DOXORUBICIN 50 Mg Injection | INJ |
| 147 | PEMETREXATE 100 Mg Injection | VIAL |
| 148 | PEMETREXATE 500 Mg Injection | VIAL |
| 149 | PLERIXAFOR 24 Mg Injection | VIAL |
| 150 | POMALIDOMIDE 1 Mg Injection | BOT 21 CAP |
| 151 | POMALIDOMIDE 2 Mg Injection | BOT 21 CAP |
| 152 | POMALIDOMIDE 4 Mg Injection | BOT 21 CAP |
| 153 | POSACANAZOLE 100 Mg Suspenison | BOTTLE |
| 154 | POSACANAZOLE 100 Mg Tab | BOT 10 TAB |
| 155 | POSACANAZOLE 300 Mg Injection | VIAL |
| 156 | POSACONAZOLE Suspension | BOTT. |
| 157 | RECOMBINANT H. GRANULOCYTE 500 mcg Injection | VAIL |
| 158 | RECOMBINANT H. GRANULOCYTE 300 mcg Injection | P.F.S |
| 159 | RECOMBINANT SOMATROPIN 16IU/5.3MG Injection | 1PEN |
| 160 | RECOMBINANT SOMATROPIN 36IU/12MG Injection | 1PEN |
| 161 | REGORAFENIB 40MG Tab | 28 TAB |
| 162 | RIBOCICLIB 200 Mg Tab | STRIP |
| 163 | RITUXIMAB 100 Mg Injection | VAIL |
| 164 | RITUXIMAB 500 Mg Injection | VIAL |
| 165 | ROMIPLOSTIM 125 Mcg Injection | BOX |
| 166 | ROMIPLOSTIM 500 Mcg Injection | BOX |
| 167 | RUCAPARIB 200 Mg Tab | BOT 60 TAB |
| 168 | RUCAPARIB 250 Mg Tab | BOT 60 TAB |
| 169 | RUCAPARIB 300 Mg Tab | BOT 60 TAB |
| 170 | RUCAPARIB 300 Mg Tab | BOT 60 TAB |
| 171 | RUXOLITINIB 10 Mg Tab | STRIP 10 TAB |
| 172 | RUXOLITINIB 15 Mg Tab | STRIP 10 TAB |
| 173 | RUXOLITINIB 20 Mg Tab | STRIP 10 TAB |
| 174 | RUXOLITINIB 5 Mg Tab | STRIP 10 TAB |
| 175 | SORAFENIB 200 Mg Tab | BOT 60 TAB |
| 176 | SUNITINIB 12.5 Mg Cap | STRIP 7 Cap |
| 177 | SUNITINIB 25 Mg Cap | STRIP 7 Cap |
| 178 | SUNITINIB 50 Mg Cap | STRIP 7 Cap |
| 179 | TEMOZOLAMIDE 20 Mg | BOT |
| 180 | TEMOZOLAMIDE 250 Mg | STRIP |
| 181 | TEMOZOLOMIDE 100 Mg Cap | BOTTLE 5CAP |
| 182 | TEMSIROLIMUS 25Mg | VIAL |
| 183 | TEnoFOVIR DISPROXIL FUMERATE | 30CAP |
| 184 | THALIDOMIDE 100Mg Cap | STRIP 10 Cap |
| 185 | THALIDOMIDE 50Mg Cap | STRIP 10Cap |
| 186 | THIOTEPA 15Mg Injection | VIAL |
| 187 | TRAMETINIB Tab 0.5Mg | BOT 30 Tab |
| 188 | TRAMETINIB Tab 2Mg | BOT 30 Tab |
| 189 | TRASTUZUMAB 150 Mg Injection | VIAL |
| 190 | TRASTUZUMAB-440 Mg Injection | VIAL |
| 191 | TREOSULFAN 5Mg Injection | VIAL |
| 192 | TRIPTORELINE 11.25Mg Injection | VIAL |
| 193 | TRIPTORELINE 3.75Mg Injection | VIAL |
| 194 | UREA 150Mg CREAM | BOT |
| 195 | VINCRISTIN 1Mg Injection | INJ |
| 196 | VINEROLBINE 50Mg Injection | VIAL |
| 197 | VInoRELBINE 10Mg Injection | VIAL |
| 198 | VInoRELBINE 50Mg Injection | VIAL |
| 199 | VORICAnoZOLE 200mg Tab | VIAL |
| 200 | ZOLEDRONIC ACID 4Mg Injection | INJ |
Study history up to 30 days Up to 5 users simultaneously Has HEALTH certificate
Study history up to 30 days Up to 5 users simultaneously Has HEALTH certificate
Study history up to 30 days Up to 5 users simultaneously Has HEALTH certificate
Study history up to 30 days Up to 5 users simultaneously Has HEALTH certificate